Reformed churches have a history of supporting and promoting Christian education. It is common for PCA churches to start schools as an extension of the church’s ministry or to collaborate with other Christians in the community to form an academy.
Every year, churches are invited to submit statistics regarding any Christian schools associated with the church. Here are the 10 largest Christian schools according to statistics submitted by churches.
School | Enrollment | Church | Location | |
1. | Briarwood Christian School | 1,738 | Briarwood Presbyterian Church | Birmingham, Ala. |
2. | Christ Presbyterian Academy | 1,386 | Christ Presbyterian Church | Nashville, Tenn. |
3. | Orangewood Christian School | 1,125 | Orangewood Church | Maitland, Fla. |
4. | Covenant Day School | 1,032 | Christ Covenant Church | Matthews, N.C. |
5. | Westminster Catawba Christian School | 787 | Westminster Presbyterian Church | Rock Hill, S.C. |
6. | Providence Christian School | 777 | First Presbyterian Church | Dothan, Ala. |
7. | First Presbyterian Day School | 771 | First Presbyterian Church | Macon, Ga. |
8. | Westminster School at Oak Mountain | 733 | Oak Mountain Church | Birmingham, Ala. |
9. | Heritage Christian Academy | 694 | Redeemer Presbyterian Church | Overland Park, Kan. |
10. | First Presbyterian Day School | 600 | First Presbyterian Church | Jackson, Miss. |
Most of these schools are located in states where the PCA also has a significant number of churches and members, the exception being Redeemer Presbyterian’s school in Overland Park, Kansas. All these schools start with preschool or kindergarten and go through high school, except for First Presbyterian in Jackson, Mississippi, which concludes with elementary school. In total, there were 23,858 students enrolled in schools attached to PCA churches in 2024, an 8% increase from the reported enrollment in 2023.