This article is part of a series examining and considering statistical data regarding the Presbyterian Church in America.
The PCA collects statistics from its member churches every year. These statistics are voluntarily submitted with many churches declining to submit any. Moreover, they are not audited for accuracy. The deadline for submitting 2024 statistics has been extended to February 28.
Keeping track of church growth and membership trends isn’t new. At Pentecost, the apostles fearlessly preached the gospel, and we’re told 3,000 were added to the church. And more joined the ranks of believers every day (Luke 2:41, 47).
In the U.S. church today, attendance is declining. Two decades ago, an average of 42% of U.S. adults attended religious services every week or nearly every week, according to Gallup. A decade ago, the figure fell to 38%, and it is currently at 30%. Even among Protestant Christians, weekly or nearly weekly church attendance has fallen to 44%, down from 48% two decades ago.
According to Ryan Burge, denominational membership is on the decline, but “the two outliers are the Assemblies of God and the Presbyterian Church in America. They are growing faster than the natural increase in the population.”
At the end of 2023, 940 PCA churches updated their membership statistics. These churches collectively reported an addition of 20,436 members in the preceding year. As a result, the average gain is approximately 22 members per church.
Here are the PCA churches that added the most members according to the reported statistics from 2023. Because of a tie, there are 26 churches on this list.
Fastest Growing Churches by Total Number of Members Added:
Church | Members Added |
1. Korean Central Presbyterian Church, Centreville, Virginia | +550 |
2. Perimeter Church, Johns Creek, Georgia | +369 |
3. Midtown Fellowship Church Nashville, Tennessee | +345 |
4. Good News Church, St. Augustine, Florida | +280 |
5. Park Cities Presbyterian Church, Dallas, Texas | +260 |
6. All Saints Presbyterian Church, Austin, Texas | +211 |
7. Christ Covenant Church, Matthews, North Carolina | +198 |
8. McLean Presbyterian Church, McLean, Virginia | +162 |
9. Briarwood Presbyterian Church, Birmingham, Alabama | +159 |
10. Hope Community Church, Charlotte, North Carolina | +153 |
11. New Church of Atlanta, Peachtree Corners, Georgia | +151 |
12. Atlanta Westside Presbyterian Church, Atlanta, Georgia | +150 |
13. Village Seven Presbyterian Church, Colorado Springs, Colorado | +149 |
14. Seven Rivers Presbyterian Church, Lecanto, Florida | +147 |
15. Covenant Presbyterian Church, Birmingham, Alabama | +142 |
16. Mitchell Road Presbyterian Church, Greenville, South Carolina | +130 |
17. Downtown Presbyterian Church, Greenville, South Carolina | +126 |
18. Covenant Presbyterian Church, Nashville, Tennessee | +125 |
19. Christ Central Durham, Durham, North Carolina | +117 |
20. Grace Presbyterian Church, Peoria, Illinois | +113 |
21. Covenant Presbyterian Church, Doylestown, Pennsylvania | +110 |
22. Saint Andrews Chapel, Sanford, Florida | +109 |
23. New City Presbyterian Church, Cincinnati, Ohio | +106 |
24. Spanish River Church, Boca Raton, Florida | +106 |
25. First Presbyterian Church, Jackson, Mississippi | +105 |
26. Orangewood Church, Maitland, Florida | +105 |
We also looked at which churches have the largest growth rate, which is calculated by dividing the church’s membership by the number of new members it added. As one might expect, many of the churches on this list are mission churches or church plants.
Fastest Growing Churches by Growth Rate:
Church | Percentage Growth |
1. Grace Presbyterian Church, Reno, Nevada | 100% |
2. J Plus Presbyterian Church, Lynwood, Washington | 91.67% |
3. Christ Central Tysons, Fairfax Station, Virginia | 77.42% |
4. New Life Fellowship Church, Elk Run Heights, Iowa | 76.47% |
5. New Creation Presbyterian Church, Chester, Virginia | 70.31% |
6. King’s Cross Community Church Springboro, Ohio | 70.00% |
7. Grace Presbyterian Church, Watertown, New York | 60.00% |
8. True Community Fellowship, Kirksville, Missouri | 60.00% |
9. North Augusta Fellowship, North Augusta, South Carolina | 57.58% |
10. True Vine Community Church, Cherry Hill, New Jersey | 48.44% |
11. Sierra Vista United Korean Presbyterian Church, Sierra Vista, Arizona | 47.37% |
12. Christ Church Dunn, Dunn, North Carolina | 45.83% |
13. Lakeside Covenant Church, Eustis, Florida | 40.00% |
14. Hope Community Church, Summerville, South Carolina | 38.96% |
15. Him Church of Orlando, Orlando, Florida | 37.50% |
16. Christ Presbyterian Church, Kent, Ohio | 36.59% |
17. Redeemer Church, Cincinnati, Ohio | 36.56% |
18. Grace Presbyterian Church, Carbondale, Illinois | 32.43% |
19. Grace Community Church, Charlottesville, Virginia | 30.16% |
20. Grace Church – Buckhannon, Buckhannon, West Virginia | 29.51% |
21. Korean Community Church of Ft. Myers, North Ft. Myers, Florida | 25.00% |
22. Grace Presbyterian Church, The Woodlands, Texas | 24.07% |
23. One Voice Fellowship, Annandale, Virginia | 23.40% |
24. Covenant of Grace Presbyterian Church, North Port, Florida | 23.21% |
25. City of Hope Church, Columbia, Maryland | 23.17% |
All information is calculated with reported statistics from 2023.
Read the other articles in our statistical data regarding the Presbyterian Church in America series here: