2024 represented a year of expanding ministry for many churches in the PCA, according to statistics submitted by churches. The overall membership of the PCA grew by 1.84% in 2024, according to the most recent statistics published by the Administrative Committee. Of the 1,667 congregations in the PCA, 992 submitted their statistics. The data reveals steady growth across most major categories.
The largest growth rate was in the number of professions of faith by adults (22.34%) and adult baptisms (16.56%). After four years of decline, denominational agencies and committees also experienced a significant increase in support from congregations (12.06%).
Here is a breakdown of the major statistical categories, comparing year-over-year growth from 2023 to 2024.
Category | 2023 | 2024 | Growth |
Churches | 1,645 | 1,667 | 1.34% |
Professions of Faith (children) | 4.859 | 5,543 | 14.08% |
Professions of Faith (adults) | 4,641 | 5,678 | 22.34% |
Membership | 393,528 | 400,751 | 1.84% |
Adult Baptisms | 2,645 | 3,083 | 16.56% |
Infant Baptisms | 5,411 | 5,541 | 2.40% |
Total Contributions | $1,111,603,109 | $1,289,245,520 | 15.98% |
Assembly Support | $21,363,097 | $23,938,917 | 12.06% |
Total Benevolences | $162,602,370 | $170,288,378 | 4.73% |
Congregational Expenses | $858.955,418 | $925,491,788 | 7.75% |
Building Funds | $105,814,369 | $114,694,061 | 8.39% |
A complete breakdown and five-year comparison of statistics can be found here.